This is a 69-credit MBA Program and a regular student has to complete 40 credits to earn an MBA degree. However, a student may get a waiver of some courses depending upon his/her results at Bachelor and/or Master Levels and managerial/professional experience. The minimum credit requirement for an MBA degree is 40 credits. Based on a student's performance at the Bachelor and/or Master Levels and managerial experience, the Academic Director of the program or the Dean of the Faculty will review and decide the total number of credits required for the student and the courses s/he has to take.
The minimum credit requirements for a student pursuing an MBA degree are given in the following.
|
Categories of Courses |
No. of Courses |
Credits |
|
| 1. | Core Courses | 04 | 12 |
| 2. | Capstone Course | 01 | 03 |
| 3. | Major Courses | 07 | 21 |
| Internship/thesis | 04 | ||
| Total | 12 | 40 |
The general credit requirements for a student pursuing an MBA degree are given in the following.
| SL No. | Categories of Courses | No. of Courses | Credits | No. of Courses | Credits | No. of Courses | Credits |
| 1 | Core Courses | 4 | 12 | 7 | 21 | 12 | 36 |
| 2 | Capstone Course | 01 | 03 | 01 | 03 | 01 | 03 |
| 3 | Major Courses | 07 | 21 | 07 | 21 | 07 | 21 |
| 4 | Comprehensive viva voce | 03 | |||||
| 5 | Internship/thesis | 04 | 03 | 06 | |||
| 6 | Total | 12 | 40 | 15 | 48 | 20 | 69 |
| 1) Total weeks in a semester | 16 weeks |
| 2) Total class weeks in a semester | 14 weeks |
| 3) Classes per week in a course | 1 class |
| 4) Class duration | 3.00 hours |
| 5) Total classes in a 3-credit course | 14 classes |
| 6) Total class hours in a 3- credit course | 42 hours |
| 7) Number of credit courses in a semester | 4/5 courses |
| 8) Number of credit courses in a year | 4/5+4/5+4/5 courses |
| 9) Total credit courses in EMBA program | 12 courses |
| 10) Credit points of a credit course | 3 credits |
| 11) Total credit points of taught credit courses in EMBA program | 36 credits |
| 12) Marks of each 3 credit course | 100 marks |
| 13) Credit points of the thesis/Internship at the end of the taught courses | 4 credits |
| 14) Defense and comprehensive viva voce (4 credits) of the thesis | 100 marks |
| 15) Maximum Period of completion of EMBA Program | 3 years |
| 16) Grading system | Existing UGC grading system |
| 17) Degree requirements | CGPA 2.25 |
| 18) Evaluation system | |
| (i) Internal assessment | 35 marks |
| (ii) Mid and Final examinations | 65 marks |
| 1) Total weeks in a semester | 16 weeks |
| 2) Total class weeks in a semester | 14 weeks |
| 3) Classes per week in a course | 1 class |
| 4) Class duration | 3.00 hours |
| 5) Total classes in a 3-credit course | 14 classes |
| 6) Total class hours in a 3- credit course | 42 hours |
| 7) Number of credit courses in a semester | 4/5 courses |
| 8) Number of credit courses in a year | 4/5+45+4/5 courses |
| 9) Total credit courses in MBA program | 15 courses |
| 10) Credit points of a credit course | 3 credits |
| 11) Total credit points of taught credit courses in MBA program | 69 credits |
| 12) Marks of each 3 credit course | 100 marks |
| 14) Credit points of the thesis/Internship at the end of the taught courses | 3 credits |
| 15) Maximum Period of completion of MBA Program | 3 years |
| 16) Grading system | Existing UGC grading system |
| 17) Degree requirements | CGPA 2.25 |
| 18) Evaluation system | |
| (i) Internal assessment | 35 marks |
| (ii) Mid and Final examinations | 65 marks |
A student pursuing an MBA degree can major in any of the following 25 (Twenty-five) areas.